<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Doesn't Hurt To Think &#187; General</title>
	<atom:link href="http://rubywahoo.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubywahoo.com</link>
	<description>(but it might hurt to read my thoughts)</description>
	<lastBuildDate>Sun, 06 May 2012 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Cinco de Mayo 2012!</title>
		<link>http://rubywahoo.com/2012/05/happy-cinco-de-mayo-2012/</link>
		<comments>http://rubywahoo.com/2012/05/happy-cinco-de-mayo-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:00:58 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cinco de mayo]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_430" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2012/05/CincoDeMayo2012.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2012/05/CincoDeMayo2012-300x200.jpg" alt="Noah drank too much Milk on Cinco de Mayo" title="Cinco de Mayo 2012" width="300" height="200" class="size-medium wp-image-430" /></a><p class="wp-caption-text">Happy Cinco de Mayo 2012 from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2012/05/happy-cinco-de-mayo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Star Wars Day 2012!</title>
		<link>http://rubywahoo.com/2012/05/happy-star-wars-day-2012/</link>
		<comments>http://rubywahoo.com/2012/05/happy-star-wars-day-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:58:58 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[chewbacca]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[may 4th]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[star wars day]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_424" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2012/05/Star-Wars-2012.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2012/05/Star-Wars-2012-300x200.jpg" alt="Noah as Chewbacca for Star Wars Day" title="Noah-bacca" width="300" height="200" class="size-medium wp-image-424" /></a><p class="wp-caption-text">Happy Star Wars Day 2012 from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2012/05/happy-star-wars-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day 2012!</title>
		<link>http://rubywahoo.com/2012/03/happy-st-patricks-day-2012/</link>
		<comments>http://rubywahoo.com/2012/03/happy-st-patricks-day-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:23:50 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[leprechaun]]></category>
		<category><![CDATA[st. patrick's day]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_421" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2012/03/StPatricksDay2012.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2012/03/StPatricksDay2012-300x200.jpg" alt="Noah as a leprechaun for St. Patrick&#039;s Day" title="StPatricksDay2012" width="300" height="200" class="size-medium wp-image-421" /></a><p class="wp-caption-text">Happy St. Patrick&#039;s Day 2012 from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2012/03/happy-st-patricks-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day 2012!</title>
		<link>http://rubywahoo.com/2012/02/happy-valentines-day-2012/</link>
		<comments>http://rubywahoo.com/2012/02/happy-valentines-day-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:47:05 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[cupid]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[vday]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_412" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2012/02/ValentinesDay2012.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2012/02/ValentinesDay2012-300x199.jpg" alt="Cupid Noah for Valentines Day" title="Happy Valentines Day 2012!" width="300" height="199" class="size-medium wp-image-412" /></a><p class="wp-caption-text">Happy Valentines Day 2012 from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2012/02/happy-valentines-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012!</title>
		<link>http://rubywahoo.com/2012/01/happy-new-year-2012/</link>
		<comments>http://rubywahoo.com/2012/01/happy-new-year-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:08:14 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2012/01/HappyNewYearCard2012.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2012/01/HappyNewYearCard2012-300x203.jpg" alt="Happy New Year 2012" title="Happy New Year 2012" width="300" height="203" class="size-medium wp-image-409" /></a><p class="wp-caption-text">Happy New Year from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2012/01/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classroom Management Simulator</title>
		<link>http://rubywahoo.com/2011/12/the-classroom-management-simulator/</link>
		<comments>http://rubywahoo.com/2011/12/the-classroom-management-simulator/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:32:27 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=381</guid>
		<description><![CDATA[Back in the spring, WifeWahoo and I were discussing the upcoming Philly Science Fair. I asked her if the topics will be as interesting as the descriptions, or if they are only interesting to people with science backgrounds. She said the interest should match the descriptions even if you don&#8217;t have a science degree. For [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the spring, WifeWahoo and I were discussing the upcoming Philly Science Fair. I asked her if the topics will be as interesting as the descriptions, or if they are only interesting to people with science backgrounds. She said the interest should match the descriptions even if you don&#8217;t have a science degree. For contrast, I mentioned how an educational conference might be interesting, but that there would be a ceiling to her interest if she attended since she won&#8217;t be able to directly relate to classroom management challenges or other aspects of the job.</p>
<p>Then, I started thinking about the kinds of exhibits and activities an educational conference would have, especially if the conference were aimed at non-educators. My favorite idea was  the Classroom Management Simulator. Participants can step in so that kids yell and throw things at them. You would have to process paperwork in the Bureaucratic Reenactment. Try to teach and deal with biohazards while being ignored by maintenance/facilities. Experience the joys of arriving on a Monday to find that the trash has still not emptied. Fight in the Parking Lot Wars, where you try to obtain the optimal parking space that lets you arrive late and leave early. Fighting with colleagues. Not knowing itinerant schedules. Etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2011/12/the-classroom-management-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giggling at Paper Rips</title>
		<link>http://rubywahoo.com/2011/12/giggling-at-paper-rips/</link>
		<comments>http://rubywahoo.com/2011/12/giggling-at-paper-rips/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:15:10 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[giggle]]></category>
		<category><![CDATA[giggles]]></category>
		<category><![CDATA[giggling]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper rip]]></category>
		<category><![CDATA[rip]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=386</guid>
		<description><![CDATA[Why is ripping paper so funny to babies? My baby is sophisticated, though; this is the only time it amused him &#8212; and, boy, did it amuse him! Every attempt since has resulted in a look that says, &#8220;Don&#8217;t play this out. Get new material, clown.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Why is ripping paper so funny to babies? My baby is sophisticated, though; this is the only time it amused him &#8212; and, boy, did it amuse him! Every attempt since has resulted in a look that says, &#8220;Don&#8217;t play this out. Get new material, clown.&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eM1oPFuWMcg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2011/12/giggling-at-paper-rips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween 2011!</title>
		<link>http://rubywahoo.com/2011/10/happy-halloween-2011/</link>
		<comments>http://rubywahoo.com/2011/10/happy-halloween-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:56:46 +0000</pubDate>
		<dc:creator>Rubywahoo</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Holiday Cards]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_368" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2011/08/Halloween2011.jpg"><img src="http://rubywahoo.com/wp-content/uploads/2011/08/Halloween2011-300x200.jpg" alt="halloween" title="Happy Halloween 2011" width="300" height="200" class="size-medium wp-image-368" /></a><p class="wp-caption-text">Happy Halloween from us!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2011/10/happy-halloween-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should MLB Expand the Postseason to 10 Teams?</title>
		<link>http://rubywahoo.com/2010/10/should-mlb-expand-the-postseason/</link>
		<comments>http://rubywahoo.com/2010/10/should-mlb-expand-the-postseason/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:42:23 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=299</guid>
		<description><![CDATA[My dad, RubyVader, recently sent me a link to an article where the head of the Major League Baseball players&#8217; union discussed the MLB postseason. The union head expressed that players would be open to expanding the postseason party from the current format, which includes 8 teams, to a new one including 10. To be [...]]]></description>
			<content:encoded><![CDATA[<p>My dad, RubyVader, recently sent me a link to <a href="http://mlb.fanhouse.com/2010/10/26/current-mlb-playoff-system-could-expand-to-10-teams/?icid=main|main|dl9|sec3_lnk3|180396">an article where the head of the Major League Baseball players&#8217; union discussed the MLB postseason</a>. The union head expressed that players would be open to expanding the postseason party from the current format, which includes 8 teams, to a new one including 10. To be fair, the article does not imply an opinion from owners one way or the other regarding postseason expansion, although <a href="http://sports.espn.go.com/mlb/news/story?id=5728656" target="_blank">Commissioner Bud Selig seems interested in the idea</a>. You could argue that his support alone is evidence that the idea would be terrible for the sport.</p>
<p>Anyway, RubyVader asked me for my opinion and I wrote him an email containing my arguments for and against expanding the postseason. He suggested I share the email and, since I haven&#8217;t updated since the Flyers defeated the Bruins in the playoffs, I decided to take his advice since I am not a teenager and understand that it is ok to do that. What do you think about the postseason expansion idea?</p>
<h3>Season Length/Playoff Representation Ratio</h3>
<p>Forget the 8 out of 30 teams in MLB vs 12 out of 32 in NFL stat. For me, the more important stat is the length of the season.</p>
<ul>
<li>NFL teams play a paltry 16 games, and then nearly 50% qualify for postseason play.</li>
<li>NBA and NHL teams play 82 games, and then over 50% qualify for postseason play.</li>
<li>MLB teams play a marathon 162 games, and then barely over 25% qualify for postseason play.</li>
</ul>
<p><strong>Sympathy for the outsiders</strong><br />
On one hand, I feel that it must be very disappointing to play 162 games and find yourself on the outside because you finished with one less win than another team (see: San Diego Padres and San Francisco Giants, 2010) or because you lost a one game play-in despite winning 103 of those games (see: San Francisco Giants and Atlanta Braves, 1993). Baseball players must be so pissed when they win 90+ games and miss the postseason, and then watch an 8-8 NFL team qualify for the postseason. When looked at this way, it seems like it would only be fair to &#8216;reward&#8217; more teams after the marathon season by granting them an opportunity to win a championship.</p>
<p><strong>No love for the Boo-Hoo Jays (and other losers!)</strong><br />
On the other hand, the NFL&#8217;s 16 game season leaves a wide margin for error &#8212; one mistake, like a missed FG at the end of the game &#8212; has much more significance for playoff implications. The 8-8 playoff team may have been one or two plays away from being 10-6, and a 10-6 team may have been only one or two plays away from being 8-8. Because 16 games is such a small sample size to determine a team&#8217;s true worth, it almost becomes necessary to let more teams join the playoffs. By the same token, after 162 games, you know whether a baseball team is good or not.</p>
<p>The Phillies did not win 97 games this season because of a few lucky plays, just as the Pirates did not lose 105 games because of a few flukes. After 162 games, you can safely say the Phillies are a good team that deserved the #1 playoff seed, and the Pirates are a terrible team that deserves the #1 or 2 draft pick in 2011. It would be heartbreaking for the #1 seeded Phillies to lose to the St. Louis Cardinals, who would have entered the playoffs as the #5 seed and did not prove over 162 games to be a top contender in their league. This is in stark contrast to teams like the 2006 Steelers or 2007 NY Giants who won the Super Bowl as #6 seeds but, given the argument above, could have won one or two more games based on luck and ended up as a higher seed anyway.</p>
<h3>It&#8217;s a Beautiful Day (or not) in your Divisional Neighborhood</h3>
<p><strong>Wrong Place at the Wrong Time</strong><br />
On the third hand, what about a team that plays in the &#8220;wrong&#8221; division? How many times has a baseball team missed the playoffs because they finished in 3rd place in their division, despite having more wins than a playoff team who qualified because they play in a weak division. This did not happen in 2010 because the eight playoff teams had the top four records in their respective divisions &#8212; all eight teams had 90+ wins (has that ever happened before?)! A team missing the playoffs because they play in the &#8220;wrong&#8221; division last happened in 2008, when the NY Mets (89 wins), Houston Astros (86 wins), St Louis Cardinals (86 wins), and Florida Marlins (84 wins) all had more or equal wins as the Los Angeles Dodgers (84 wins), but missed the playoffs because they did not play in a division as weak as the NL West.</p>
<p><strong>Then again, Mr. Rogers is for toddlers and not adults</strong><br />
On the fourth hand, adding two more teams would take away much of the magic and stories of the past few years. Remember how awesome it was when the Phillies stole the division and playoff opportunity away from the Mets in 2007 and 2008, thanks to <a href="http://www.t-shirt-mania.com/tshirt-hell-pictures/YA-GOTTA-BEREAVE.gif" target="_blank">their epic and historical chokes</a>? Well, in 2008 the Mets would have qualified as the #5 seed, eliminating that fun story. The Mets still would have missed out in 2007 (they had 88 wins against the Padres 89), but having a 5th seed also would have eliminated the craziness and fun that would have occurred if the Phillies, Mets, Diamondbacks, Rockies, and Padres had all tied with 89 wins. Remember when they were talking about their being a three-tiered post-regular season &#8216;tournament&#8217; to determine the National League&#8217;s playoff teams? Using NFL-style tiebreakers, as the article discusses, would eliminate that fun as well.</p>
<h3>My final word on the final herd</h3>
<p>Overall, I&#8217;m against expanding the MLB postseason format to include 10 teams. I know that the thrilling pennant race still exists despite adding two more teams via wild card in the mid-90s, but I think adding even more teams would cheapen the system a little by making the races between even lower-quality teams. I also think 162 games is adequate time to prove you are a top team that deserves a playoff berth. If you can&#8217;t win enough games during that grind, you don&#8217;t deserve a chance at the World Series.</p>
<h3>Just for fun&#8230;</h3>
<p>By the way, if you added one more team from each league in 2010, the Padres (90 wins, NL West) and Boston Red Sox (89 wins, AL East) would have joined the postseason party.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2010/10/should-mlb-expand-the-postseason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth 7 wins</title>
		<link>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/</link>
		<comments>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:59:21 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[2010 nhl playoffs]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[espn.com]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=286</guid>
		<description><![CDATA[I have a list of things I want to blog about, which will happen regularly throughout these next few weeks (I hope Sean&#8217;s RSS feeder heard that!). What makes it difficult to blog is when Philly sports teams do well in the playoffs. With that in mind, here is an excellent screenshot of ESPN&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p>I have a list of things I want to blog about, which will happen regularly throughout these next few weeks (I hope Sean&#8217;s RSS feeder heard that!). What makes it difficult to blog is when Philly sports teams do well in the playoffs.</p>
<p>With that in mind, here is an excellent screenshot of ESPN&#8217;s website after the latest playoff success:</p>
<div id="attachment_285" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2010/05/flyers-win.jpg"><img class="size-medium wp-image-285" title="Flyers Win!" src="http://rubywahoo.com/wp-content/uploads/2010/05/flyers-win-300x233.jpg" alt="Screenshot of ESPN.com main page" width="300" height="233" /></a><p class="wp-caption-text">Screenshot of ESPN.com main page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

