<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Doesn't Hurt To Think &#187; ESPN</title>
	<atom:link href="http://rubywahoo.com/tag/espn/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubywahoo.com</link>
	<description>(but it might hurt to read my thoughts)</description>
	<lastBuildDate>Sun, 16 May 2010 19:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A picture is worth 7 wins</title>
		<link>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/</link>
		<comments>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:59:21 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[2010 nhl playoffs]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[espn.com]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=286</guid>
		<description><![CDATA[I have a list of things I want to blog about, which will happen regularly throughout these next few weeks (I hope Sean&#8217;s RSS feeder heard that!). What makes it difficult to blog is when Philly sports teams do well in the playoffs. With that in mind, here is an excellent screenshot of ESPN&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p>I have a list of things I want to blog about, which will happen regularly throughout these next few weeks (I hope Sean&#8217;s RSS feeder heard that!). What makes it difficult to blog is when Philly sports teams do well in the playoffs.</p>
<p>With that in mind, here is an excellent screenshot of ESPN&#8217;s website after the latest playoff success:</p>
<div id="attachment_285" class="wp-caption aligncenter" style="width: 310px"><a href="http://rubywahoo.com/wp-content/uploads/2010/05/flyers-win.jpg"><img class="size-medium wp-image-285" title="Flyers Win!" src="http://rubywahoo.com/wp-content/uploads/2010/05/flyers-win-300x233.jpg" alt="Screenshot of ESPN.com main page" width="300" height="233" /></a><p class="wp-caption-text">Screenshot of ESPN.com main page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2010/05/a-picture-is-worth-7-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TV Channel Challenge &#8211; Part II</title>
		<link>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/</link>
		<comments>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Channel Challenge]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Flight of the Conchords]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[It's Always Sunny in Philadelphia]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Scrubs]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=218</guid>
		<description><![CDATA[It has been almost one full month since I presented the TV Channel Challenge, and the results were less surprising than I thought.  In fact, I stopped officially tracking after about 2 weeks because of how predictable my viewing is.  I basically watch about 5-6 shows on a regular basis (thank you to whomever created DVR!) and don't really have much time to watch anything beyond that. ]]></description>
			<content:encoded><![CDATA[<p>It has been almost one full month since I presented <a href="http://rubywahoo.com/2009/02/the-tv-channel-challenge-part-i/" target="_blank">the TV Channel Challenge</a>, and the results were less surprising than I thought.  In fact, I stopped officially tracking after about 2 weeks because of how predictable my viewing is.  I basically watch about 5-6 shows on a regular basis (thank you to whomever created DVR!) and don&#8217;t really have much time to watch anything beyond that.  Here is the breakdown:</p>
<ul>
<li>NBC &#8211; 2 &#8211; 3 hours per week (The Office, 30 Rock, Heroes, and occasionally a bit of SNL or Chuck, which leads in to Heroes)</li>
<li>ABC &#8211; 2 hours per week (LOST and Scrubs, when it isn&#8217;t on a 4-week hiatus)</li>
<li>HBO &#8211; 30 minutes per week (Flight of the Conchords)</li>
<li>ESPN, National Geographic, History Channel, or Discovery &#8211; a total of 30 minutes per week for all four channels.  I rarely channel surf anymore.</li>
</ul>
<p>I will have to add 30 minutes of FX to this list once It&#8217;s Always Sunny in Philadelphia returns, as well as 30 minutes of Comedy Central for South Park.  I would absolutely love to pay my cable company as reduced rate to only receive those 7-10 channels!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
