<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Doesn't Hurt To Think &#187; viewing</title>
	<atom:link href="http://rubywahoo.com/tag/viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubywahoo.com</link>
	<description>(but it might hurt to read my thoughts)</description>
	<lastBuildDate>Sun, 16 May 2010 19:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The TV Channel Challenge &#8211; Part II</title>
		<link>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/</link>
		<comments>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Channel Challenge]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Flight of the Conchords]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[It's Always Sunny in Philadelphia]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Scrubs]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=218</guid>
		<description><![CDATA[It has been almost one full month since I presented the TV Channel Challenge, and the results were less surprising than I thought.  In fact, I stopped officially tracking after about 2 weeks because of how predictable my viewing is.  I basically watch about 5-6 shows on a regular basis (thank you to whomever created DVR!) and don't really have much time to watch anything beyond that. ]]></description>
			<content:encoded><![CDATA[<p>It has been almost one full month since I presented <a href="http://rubywahoo.com/2009/02/the-tv-channel-challenge-part-i/" target="_blank">the TV Channel Challenge</a>, and the results were less surprising than I thought.  In fact, I stopped officially tracking after about 2 weeks because of how predictable my viewing is.  I basically watch about 5-6 shows on a regular basis (thank you to whomever created DVR!) and don&#8217;t really have much time to watch anything beyond that.  Here is the breakdown:</p>
<ul>
<li>NBC &#8211; 2 &#8211; 3 hours per week (The Office, 30 Rock, Heroes, and occasionally a bit of SNL or Chuck, which leads in to Heroes)</li>
<li>ABC &#8211; 2 hours per week (LOST and Scrubs, when it isn&#8217;t on a 4-week hiatus)</li>
<li>HBO &#8211; 30 minutes per week (Flight of the Conchords)</li>
<li>ESPN, National Geographic, History Channel, or Discovery &#8211; a total of 30 minutes per week for all four channels.  I rarely channel surf anymore.</li>
</ul>
<p>I will have to add 30 minutes of FX to this list once It&#8217;s Always Sunny in Philadelphia returns, as well as 30 minutes of Comedy Central for South Park.  I would absolutely love to pay my cable company as reduced rate to only receive those 7-10 channels!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2009/03/the-tv-channel-challenge-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TV Channel Challenge &#8211; Part I</title>
		<link>http://rubywahoo.com/2009/02/the-tv-channel-challenge-part-i/</link>
		<comments>http://rubywahoo.com/2009/02/the-tv-channel-challenge-part-i/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Channel Challenge]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://rubywahoo.com/?p=210</guid>
		<description><![CDATA[I recognized the genius in this idea as soon as I heard it, and I quickly guesstimated that my wife and I watch no more than 15 channels on our TV.  I also wondered how many channels are 'used' by the average household.  With those questions in mind, my wife and I are going to keep a "TV Diary" for one month to figure out how many channels we actually watch/use/need, and how long we spend on each of those channels.]]></description>
			<content:encoded><![CDATA[<p>My wife&#8217;s cousin, Emily, and her boyfriend, Dan, visited us last night as part of their 12 hour trip down the East Coast. We spent a great deal of time talking about Lost and other TV shows in general, and then Dan raised an interesting point: he only watches about 5 channels on his TV.  He pointed out that this seems like a waste of his cable package, since there are approximately 800 channels that he never even visits. Dan expressed a wish that cable companies would offer a service where customers can select the channels they receive, and different subscription packages would determine how many channels each customer can choose.</p>
<p>I recognized the genius in this idea as soon as I heard it, and I quickly guesstimated that my wife and I watch no more than 15 channels on our TV.  I also wondered how many channels are &#8216;used&#8217; by the average household.  With those questions in mind, my wife and I are going to keep a &#8220;TV Diary&#8221; for one month to figure out how many channels we actually watch/use/need, and how long we spend on each of those channels.</p>
<p>What about you? Do you &#8216;use&#8217; the entire spectrum of your cable package, or are you more like us in that you only use a small percentage of channels? Feel free to keep a diary of your channel habits (what channel and how long you watched) and share the results in the comments section so that we can compare our channel &#8216;usage.&#8217;</p>
<p><strong>UPDATE: </strong>I have created an excel sheet that calculates elapsed time to make it easier to track the time you have spent watching each channel.  <a href="channel-challenge-tracker"></a><a href="http://rubywahoo.com/wp-content/uploads/2009/02/channel-challenge-tracker.xls">Click here to download your Rubywahoo Channel Challenge Tracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubywahoo.com/2009/02/the-tv-channel-challenge-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
